Pterygodium Section Pterygodium
Description:
Slender to robust plants with few cauline leaves. Inflorescence lax, few-flowered. Flowers large, resupinate, cup-shaped, mostly yellow; lip appendage erect or reflexed, elongate and solid; the-cae horizontal or semi-pendent.
Two are found in the summer-rainfall region and the remainder in the Western Cape.
Species:
| Pterygodium acutifolium Lindl. | SW. & S. Cape Prov. |
| Pterygodium alatum (Thunb.) Sw. | SW. & S. Cape Prov. |
| Pterygodium caffrum (L.) Sw. | SW. & S. Cape Prov. |
| Pterygodium catholicum (L.) Sw. | SW. & S. Cape Prov. |
| Pterygodium cleistogamum (Bolus) Schltr. | S. Cape Prov. |
| Pterygodium connivens Schelpe | SW. Cape Prov. (Cape Pen.). |
| Pterygodium cruciferum Sond. | SW. Cape Prov. |
| Pterygodium hastatum Bolus | S. Africa. |
| Pterygodium leucanthum Bolus | E. Cape Prov. to Lesotho.E. Cape Prov. to Lesotho. |
| Pterygodium newdigatae Bolus | S. Cape Prov. |
| Pterygodium pentherianum Schltr. | WSW. Cape Prov. |
| Pterygodium platypetalum Lindl. | SW. Cape Prov. |
| Pterygodium ukingense Schltr. | SW. Tanzania (Ukinga Mts.). |
| Pterygodium vermiferum E.G.H.Oliv. & Liltved | SW. Cape Prov. |
World Checklist of Selected Plant Families. The Board of Trustees of the Royal Botanic Gardens, Kew. Published on the Internet; http://www.kew.org/wcsp/ accessed 1/16/2010

