Key to the species of Angraecum section Afrangraecum
| 1a | Flowers resupinate (lip lowermost) | 2 |
| 1b | Flowers non-resupinate (lip uppermost) | 8 |
| 2a | Lip concave, elliptic, not bent | 3 |
| 2b | Lip not concave, trullate, strongly bent downwards | Angraecum angustum |
| 3a | Lip subtrilobed; inflorescence determinate, bearing 3 or more simultaneously open flowers | 4 |
| 3b | Lip entire; inflorescence bearing one flower at the time | 5 |
| 4a | Lip margins undulate; spur slightly sigmoid, 12.0-16.0 mm long; 2 stipites lanceolate, 2 viscidia elliptic | Angraecum firthii |
| 4b | Lip margins not undulate; spur ascending, 6.0-7.5 mm long; 2 stipites ligulate, 2 viscidia lanceolate | Angraecum claessensii |
| 5a | Lip elliptic, oblong, narrowly ovate or lanceolate | 6 |
| 5b | Lip orbicular | 7 |
| 6a | Lip elliptic to oblong with conspicuous acuminate apex; spur descending, 10 mm long | Angraecum cribbianum |
| 6b | Lip narrowly ovate to lanceolate, apex acute; spur straight, 13-15 mm long | Angraecum oliveirae |
| 7a | Leaves broadly elliptic; stem short; pedicel/ovary straight; flowers whitish turning pinkish-orange toward apices | Angraecum geerinckianum |
| 7b | Leaves elliptic (oblong); stem elongate; pedicel/ovary curved; flowers pure white | Angraecum gereauanum |
| 8a | Inflorescence determinate, bearing one or two flowers | 9 |
| 8b | Inflorescence indeterminate, bearing one flower at a time | 10 |
| 9a | Leaves up to 17 cm; peduncle to 7 cm; sepals to 30 mm; spur descending, 30 to 53 mm long | Angraecum sanfordii |
| 9b | Leaves up to 10 cm; peduncle to 12.5 cm; sepals to 45 mm; spur hanging, 25 mm long | Angraecum astroarche |
| 10a | Sepals longer than 15 mm; spur longer than 25 mm, bent without pronounced apical inflation | 11 |
| 10b | Sepals no longer than 12 mm; spur up to 20 mm, slightly curved, sigmoid or straight with elliptic apical inflation | 12 |
| 11a | Peduncle 2-6 cm; pedicel/ovary 10-13 mm; sepals 15-19 mm; lip 11 x 8 mm, broadly ovate, acuminate with slightly undulate margins; spur length 22-30 mm |
Angraecum mofakoko |
| 11b | Peduncle 10-15 cm; pedicel/ovary 15-25 mm; sepals 30-45 mm; lip 30 x 10 mm, narrowly ovate, acute, margins entire; spur length around 70 mm |
Angraecum reygaertii |
| 12a | Lip elliptic; stem internodes > 10 mm | 13 |
| 12b | Lip rhombic (ovate); stem internodes < 10 mm | Angraecum pyriforme |
| 13a | Peduncle < 2 cm; pedicel/ovary 6.0-8.0 mm; spur straight 11.0-15.0 mm, with a clavate apex | Angraecum multinominatum |
| 13b | Peduncle < 5 cm; pedicel/ovary 9.0-23.5 mm; spur curved or slightly sigmoid, 13.5-20.0 mm, with an elliptical apex | Angraecum affine |
References:
Taxonomy of Atlantic Central African orchids, 6: three new species of Angraecum sect. Afrangraecum (Orchidaceae, Angraecinae) from Gabon and São Tomé, Phytotaxa 323 (2): 143–158,2017
World Checklist of Monocotyledons. The Board of Trustees of the Royal Botanic Gardens, Kew. Published on the Internet; http://www.kew.org/wcsp/monocots/ 30/07/2020

