Key to sections of genus Angraecum
| 1 | Inflorescence one-flowered or at most 2-flowered, he flowers procuded either simultaneously or in succession | 2 |
| Inflorescence several- to many-flowered, racemose or paniculate,rarely through arrested development only with one mature flower | 10 | |
| 2 | Plants sessile, with very much reduced stem or stemless; leaves few, all basal | Acaulia |
| Plants erect with distinct stem; leaves several to many, all cauline | 3 | |
| 3 | Ovary sessile, i.e. without a pedicel; peduncle very short, hardly developed | 4 |
| Ovary pedicellate; peduncle more or less distinctly evolve | 5 | |
| 4 | Leaves very short, laterally compressed, densely imbricate | Dolabrifolia |
| Leaves elongate with a distinct blade, or linear, never compressed laterally, more or less laxly distichous |
Pectinaria | |
| Peduncle covered entirely with 3 or 4, laterally compressed sheaths; flowers rather large and conspicuous; ovary often triquetrous | Perrierangraecum | |
| Peduncle covered only at the base with I or 2, adpressed, but not compressed sheaths; flowers as a rule rather small or rarely medium sized; ovary terete | 6 | |
| 6 | Peduncle quite short, normally shorter than the internodes, very rarelyas long | 7 |
| Peduncle prominent, slender, normally much longer than the internodes | 8 | |
| 7 | Spur of lip as long as the ovary or commonly shorter, very rarely some what surpassing it | Conchoglossum |
| Spur of lip many times longer than the ovary | Filangis | |
| 8 | Flowers small; spur cylindric or clavate | Angraecoides |
| Flowers medium sized or larger; spur filiform, elongate | 9 | |
| 9 | Lip rather narrow | Pseudojumellea |
| Lip rather broad (flowers often produced in succession) | Arachnangraecum | |
| 10 | Flowers thin in texture, subdiaphanous | 11 |
| Flowers fleshy in texture | 15 | |
| 11 | Stem more or less distinctly produced, occasionally very prominent | 12 |
| Stem not obvious, usually none | 14 | |
| 12 | Stem short or rarely somewhat elongate, leafy above; inflorescences borne in the lower leaf axils peduncle setiform, commonly elongate, loosely or more or less loosely few-flowered | Gomphocentrum |
| Stem prominently elongate, leafy throughout; inflorescences borne from the axils of the upper | 13 | |
| 13 | Inflorescence many-flowered, as long as or commonly longer than the leaves; rachis somewhat flexuous | Lepervenchea |
| Inflorescence few-flowered, commonly, through arrested development,1- to 3-flowered, shorter than the leaves; rachis hardly flexuous | Lemurangis | |
| 14 | Flowers minute, often forming a dense raceme, normally one-sided | Nana |
| Flowers small to medium-sized, more or less loosely racemose, all roundthe rachis | Boryangraecum | |
| 15 | Stem not obvious, usually none | 16 |
| Stem very prominent | 18 | |
| 16 | Spur with a narrow opening; ovary rather long pedicellate | Chlorangraecum |
| Spur with a wide opening; ovary commonly short pedicellate | 17 | |
| 17 | Spur conical or saccate, obtuse and short | Hadrangis |
| Spur filiform, rather elongated | Humblotiangraecum | |
| 18 | Inflorescence elongate, several-flowered, but usually appearing one at a time (either due to arrested development or their intervallate nature) | Afrangraecum |
| Inflorescence elongate, always several-flowered | Angraecum |

