Key to the species of the genus Stenoglottis Lindley
1 | Labellum with a spur | 2 |
- | Labellum without a spur | 4 |
2 | Labellum side lobes broad and entire, rounded or truncate, midlobe apex acute to rounded; spur tapering or sub-saccate, with or without nectar; bracts sheathing ovaries; leaves never spotted | 3 |
- | Labellum side lobes incised to deeply divided, midlobe narrow, attenuate; spur saccate, without nectar; bracts sheathing or recurved; leaves unspotted or sparsely spotted | S. inandensis |
3 | Spur to 0.4-1.5 mm long, sub-saccate, straight, without nectar; labellum midlobe acute to obtuse; flowering from December | S. woodii |
- | Spur 2.0-3.0 mm long, tapering, straight or recurved, nectar-producing; labellum midlobe rounded; flowering from late October | S. macloughlinii |
4 | Labellum side lobes usually acute and entire, occasionally fringed or bifurcating; floral bracts usually sheathing ovaries entirely, occasionally recurved at the apex; auricles slender, approximately uniform in width or slightly wider at the apex, adnate to sides of the anther; self-pollinating | 5 |
- | Labellum side lobes usually with 2-5 fimbriae of variable length, sometimes ligulate and entire or shallowly incised; floral bracts recurved, not sheathing ovaries; auricles clavate with markedly swollen apex, projecting forward beyond the anther; never self-pollinating | S. longifolia |
5 | Leaves variously spotted or not, margins undulate; labellum side lobes variable, acute to truncate, margins entire to shallowly incised or bifurcating; labellum base flat, spurless; life span of individual flowers variable (± two weeks) | S. fimbriata var. fimbriata |
- | Leaves never spotted, margins entire; labellum side lobes without additional fimbriation; minute vestigial spur at base of labellum; individual flowers short-lived (± two days) | S. fimbriata var. modesta |
Species without key Stenoglottis fimbriata Lindley
References:
POWO (2022). "Plants of the World Online. Facilitated by the Royal Botanic Gardens, Kew. Published on the Internet; http://www.plantsoftheworldonline.org/ Retrieved 20 November 2022."