Diaphananthe Group 2
Description:
Flowers alternate, stems short, to 15 cm long in mature plants, or shorter; leaves in a rosette or crowded at the apex of the stems.
Species:
Diaphananthe ceriflora J.B.Petersen | Cameroon to Gabon. |
Diaphananthe divitiflora (Kraenzl.) Schltr, | Cameroon, Zaïre. |
Diaphananthe dorotheae (Rendle) Summerh. | S. Nigeria. |
Diaphananthe garayana Szlach. & Olszewski | Cameroon. |
Diaphananthe pellucida (Lindl.) Schltr. | W. Trop. Africa to Uganda. |
Diaphananthe plehniana (Schltr.) Schltr. | Ivory Coast to Gabon. |
Diaphananthe sanfordiana Szlach. & Olszewski | Cameroon. |
Diaphananthe suborbicularis Summerh. | Ghana. |
World Checklist of Monocotyledons. The Board of Trustees of the Royal Botanic Gardens, Kew. Published on the Internet; http://www.kew.org/wcsp/monocots/ accessed 01.04-2020